Introduction
Cooler Master is back to the basics, giving you coolers with optimum airflow, featuring unique asymmetrical dual fan cooling design. Hyper N520 ensures that cool air accelerates straight through the heatsink and exits from the back. Also, it included a 2 to 1 connector for the dual fan. Furthermore, it supports Intel Core i7 (LGA 1366) and the mirror finished copper base guarantees perfect contact between CPU and cooler.
Features
Specifications
CPU Socket | Intel Socket (LGA1366 / LGA775) AMD Socket (AM3 / AM2+ / AM2 / 940 / 939 / 754) |
CPU Support | Intel Corei7 / Core 2 Extreme / Core 2 Quad / Core 2 Duo / Pentium 4 / Pentium D / Celeron / Celeron D AMD Phenom X4 Quad Core / Phenom X3 Triple Core / Athlon 64 x2 Dual Core / Athlon 64 FX / Athlon 64 / Sempron |
Dimensions | 122.35 x 102.5 x 141 mm ( L x W x H ) |
Weight | 688g |
Heat Sink Dimensions | 115 x 62.3 x 141 mm |
Heat Sink Material | Cu base, AI fin, 5 heatpipes |
Heat Pipes Dimensions | ΓΈ6 mm |
Fan Dimension | 92 x 92 x 25 mm |
Fan Speed | 1800 R.P.M. |
Fan Airflow | 43.8 CFM (Total) |
Fan Air Pressure | 3.24 mmH2O (Total) |
Bearing Type | Sleeve |
Fan Life Expectancy | 70,000 hours |
Fan Noise Level (dB-A) | 19 dBA |
Connector | 3-pin |
No comments:
Post a Comment