

|


|


Put simply the GTX295 is an amazing card. I encountered no micro stutter which is the weakness of dual GPU cards and I encountered very few driver anomalies. The noise was easily bearable, it looks great and as a package is nothing short of perfect.
- Unrivalled Performance
- Great Packaging
- Fantastic looks
- Sublime overclocking
| GPU Clock MHz The main attributes of the GPU are the core clock rate, which typically ranges from 250 MHz to 1200 MHz in modern cards. | 576 MHz |
| Shader Clock (MHz) The number of pipelines (vertex and fragment shaders), which translate a 3D image characterized by vertices and lines into a 2D image formed by pixels. | 1242 - 1246 MHz |
| Stream Processors Through the use of stream processing, computer benefit from the ability to transparently access a large number of 'cores' (or, computational units) on a chip without having to separately manage each and every one of them along with their associated busses, memories, I/O, etc. | 480 |
| Bus Type N/A | PCI-E 2.0 |
| Performance N/A | Standard |
| Memory Interface Bus (bit) The bit data rate between memory and the GPU. | 896 |
| Memory Type VRAM was typically based on DDR technology. During and after that year, manufacturers moved towards the vastly superior DDR2, GDDR3 and GDDR4. | DDR3 |
| Memory Size (MB) the video card will have its own video memory which is called Video RAM or VRAM. The VRAM capacity of most modern video cards range from 128 MB to 2.0 GB. | 1792 MB |
| Memory Clock (MHz) The memory clock rate in modern cards are generally between 400 MHz and 2.4 GHz. | 2000 - 2016 MHz |
| Open GL Optimization and Support Ensures top-notch compatibility and performance for OpenGL applications. | 3.0 |
| Cooling Fansink Sometimes known as an active cooling device, a small electrical fan which drives air across a heat sink and as such will generate a small amount of noise. It is more effective than a heat sink alone at cooling. | √ |
| ROHS The RoHS Directive stands for "the restriction of the use of certain hazardous substances in electrical and electronic equipment". This Directive bans the placing on the EU market of new electrical and electronic equipment containing more than agreed levels of lead, cadmium, mercury, hexavalent chromium, polybrominated biphenyl (PBB) and polybrominated diphenyl ether (PBDE) flame retardants. | √ |
| Profile Some graphics cards have the capability to swap out the current bracket to make it compatible with low-profile computer systems that require a lower bracket card. | Double |
| PhysX Technology N/A | √ |
| CUDA Technology N/A | √ |
| Dimensions (Metric) N/A | 26.7 x 11.2 x 3.8 |
| Max Resolution Analog Maximum Screen Resolution indicates the maxiumum possible sharpness and clarity of an image that a monitor can display, measured in number of dots (pixels). | 2048 x 1536 |
| Max Resolution Digital Maximum Screen Resolution indicates the maxiumum possible sharpness and clarity of an image that a monitor can display, measured in number of dots (pixels). | 2560 x 1600 |


4000dpi Razer Precision 3G Laser™ sensor
The Razer Lachesis ™ reigns supreme with a true 4000dpi 3G Laser™ sensor, which enables movement speeds of 5 times that of a standard 800dpi optical sensor. View the Razer 3G Laser white paper
Technical Specifications:
|


Specifications
| CPU Socket | Intel Socket (LGA1366 / LGA775) AMD Socket (AM3 / AM2+ / AM2 / 940 / 939 / 754) |
| CPU Support | Intel Corei7 / Core 2 Extreme / Core 2 Quad / Core 2 Duo / Pentium 4 / Pentium D / Celeron / Celeron D AMD Phenom X4 Quad Core / Phenom X3 Triple Core / Athlon 64 x2 Dual Core / Athlon 64 FX / Athlon 64 / Sempron |
| Dimensions | 122.35 x 102.5 x 141 mm ( L x W x H ) |
| Weight | 688g |
| Heat Sink Dimensions | 115 x 62.3 x 141 mm |
| Heat Sink Material | Cu base, AI fin, 5 heatpipes |
| Heat Pipes Dimensions | ΓΈ6 mm |
| Fan Dimension | 92 x 92 x 25 mm |
| Fan Speed | 1800 R.P.M. |
| Fan Airflow | 43.8 CFM (Total) |
| Fan Air Pressure | 3.24 mmH2O (Total) |
| Bearing Type | Sleeve |
| Fan Life Expectancy | 70,000 hours |
| Fan Noise Level (dB-A) | 19 dBA |
| Connector | 3-pin |



| Available Color | Black |
| Dimension (W / H / D) | (W)213 X (H)482 x (D)524.5 mm |
| Weight | 9.8 kg |
| Material | Chassis: SECC, Bezel: Metal mesh+ABS |
| Motherboards | ATX, Micro-ATX |
| 5.25" Drive Bay | 5 Exposed (without the use of exposed 3.5 inch Drive Bay), 4 Exposed (with the use of 3.5 inch Drive Bay) |
| 3.5" Drive Bay | 5 Hidden, 1 Exposed (converted from one 5.25 inch Drive Bay) |
| I/O Panel | USB 2.0x2, IEEE 1394 x1, MIC x1, eSATA x 1, SPK x1 (support Intel HD / AC’97 Audio) |
| Cooling System | Front :120mm green LED fan x 1, 1200 rpm, 21 dBA, Rear : 120mm standard fan x 1, 1200 rpm, 21 dBA, Top : 120 or 140mm fan x 2 (optional), Bottom : 120mm fan x 1 (optional), Left: 120mm standard fan x 1, 1200 rpm, 21 dBA, Right: one 80x15mm fan (optional) |
| Expansion Slots | 7 |
| Power Supply | Standard ATX PS2/ EPS 12V (optional) |
| Certification | nVIDIA SLI |


| Operating System: |
|---|
| Genuine Windows Vista Home Premium 64-bit with Service Pack 1 |
| Security and Support: |
|---|
| Symantec Norton Internet Security 2009 (including 60 days complimentary live update) HP Help & Support HP Recovery Manager HP Total Care Advisor ProtectSmart Hard Drive Protection |
| Multimedia: |
|---|
| HP MediaSmart Muvee Reveal Cyberlink DVD Suite Adobe Acrobat Reader HP Games Powered by Wild Tangent |
| Productivity and Finance: |
|---|
| Microsoft Works Microsoft Office 2007 Home and Student Edition: 60 Day Trial Version |
| Internet Solutions: |
|---|
| HP Total Care Set Up Microsoft Internet Explorer |

Corsair has done it aagin...they've managed to produce a Triple Channel 6GB kit that offers excellent price, good performance and decent overclocking ability. But that's not it...low memory timings of 7-7-7-20, along with XMP support makes them THE choice for the mainstream user or even high-end users for that matter.
The Corsair Dominator GT 1866 6 GB kit awed and amazed us with it's ability to clock up to 2 GHz, it topped the charts in bandwidth and has shown that Corsair is on top the game when it comes to low voltage high performance triple channel kits so it receives a final score of: 9.5 out of 10 and the Bjorn3D Golden Bear Award!